MapBoards Pro Report
Box_map
Board 1 - 3D Walnut - Unfinished 6in x 9 1/2in x 5/32in
| Bd # | Part # | Name(s) | Material | Width | Length | Thick |
|---|---|---|---|---|---|---|
| 1 | 1 | bottom | 3D Walnut - Unfinished | 2 23/64 | 3 15/16 | 5/32 |
| 1 | 2 | back | 3D Walnut - Unfinished | 41/64 | 3 5/8 | 5/32 |
| 1 | 3 | front | 3D Walnut - Unfinished | 41/64 | 3 5/8 | 5/32 |
| 1 | 4 | holderheart | 3D Walnut - Unfinished | 1 49/64 | 3 11/32 | 5/32 |
| 1 | 5 | top | 3D Walnut - Unfinished | 2 23/64 | 3 15/16 | 5/32 |
| 1 | 6 | holder | 3D Walnut - Unfinished | 1 3/4 | 3 21/64 | 5/32 |
| Material | Qty | Width | Length | Thickness |
|---|---|---|---|---|
| 3D Walnut - Unfinished (5/32 in) | 1 | 6 | 9 1/2 | 5/32 |
Selected: (Options Described)
- Arrange Type: Matching Lengths Vertically
- Unit Type: Inch
- Display Format: Fractional
- Display Precision: 1/64
- Component Spacing: 0.135 in
- Trim on Board Edge: 0.250 in
- Can Rotate Components: True
- Arrange from bottom up: False
- Ignore Thickness: False
- Use Appearance: True
- Automatic Grain Alignment: False
- Use Full Path Name: False
- Labels: Arial - Dims 0.000 cm Name 0.786 cm